# Data Dictionary - US Power Plant Generators (EIA-860) - the operating fleet, unit-level, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `plant_id` | str | EIA plant code (with generator_id, the primary key) |
| `plant_name` | str | Plant name |
| `generator_id` | str | Generator id within the plant |
| `operator` | str | Operating entity / utility |
| `state` | str | US state (2-letter) |
| `county` | str | County |
| `latitude` | float | Latitude |
| `longitude` | float | Longitude |
| `technology` | str | Generator technology (e.g. Natural Gas Combined Cycle) |
| `energy_source` | str | Primary energy source / fuel |
| `prime_mover` | str | Prime-mover code (CT, CA, ST, IC, WT, PV, …) |
| `sector` | str | Sector (Electric Utility, IPP, Commercial, Industrial…) |
| `balancing_authority` | str | Balancing authority |
| `status` | str | Operating status description |
| `nameplate_mw` | float | Nameplate capacity (MW) |
| `summer_mw` | float | Net summer capacity (MW) |
| `winter_mw` | float | Net winter capacity (MW) |
| `operating_month` | str | In-service year-month |
| `planned_retirement` | str | Planned retirement year-month (where reported) |
| `snapshot_month` | str | EIA-860 snapshot month this row reflects |

*Source: U.S. Energy Information Administration (EIA) - Form EIA-860 operating generator capacity.*
