# Data Dictionary - US Power Plant Generation & Fuel (EIA-923) - annual net output per plant, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `plant_id` | str | EIA plant code (with year, the primary key) |
| `year` | int | Reporting year |
| `plant_name` | str | Plant name |
| `state` | str | US state (2-letter) |
| `net_generation_mwh` | float | Net generation (MWh) |
| `gross_generation_mwh` | float | Gross generation (MWh) |
| `fuel_consumption_mmbtu` | float | Total fuel consumption (MMBtu) |
| `consumption_for_electricity_mmbtu` | float | Fuel consumed for electricity generation (MMBtu) |

*Source: U.S. Energy Information Administration (EIA) - Form EIA-923 facility fuel & generation.*
