# Data Dictionary - US Macro Indicators - jobs, growth, output, rates & demand in one clean Parquet

**Units:** vary by `measure` - read the per-row `unit` column (overall: mixed (see unit column)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Always US |
| `ts` | timestamp (UTC) | Observation date |
| `measure` | str | Indicator (Unemployment rate, Real GDP, Industrial production, …) |
| `value` | float | Value |
| `unit` | str | Unit (varies by indicator) |
| `res_min` | int | Native resolution (weekly / monthly / quarterly) |


## Coverage note

The file runs to **2026-07-31**, but 13 of 17 `measure` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| measure | last value | behind by |
|---|---|---|
| `Real GDP` | 2026-04-01 | 121 days |
| `Total business inventories` | 2026-05-01 | 91 days |
| `Capacity utilization` | 2026-06-01 | 60 days |
| `Durable goods orders` | 2026-06-01 | 60 days |
| `Federal funds effective rate` | 2026-06-01 | 60 days |
| `Housing starts` | 2026-06-01 | 60 days |
| `Industrial production` | 2026-06-01 | 60 days |
| `M2 money supply` | 2026-06-01 | 60 days |
| `Nonfarm payroll employment` | 2026-06-01 | 60 days |
| `Personal consumption` | 2026-06-01 | 60 days |
| `Retail & food services sales` | 2026-06-01 | 60 days |
| `Total vehicle sales` | 2026-06-01 | 60 days |
| `Unemployment rate` | 2026-06-01 | 60 days |
*Source: Board of Governors of the Federal Reserve System (H.4.1; retrieved via FRED).*
