# Data Dictionary - US Labor Market Detail - JOLTS, participation & earnings, cleaned monthly Parquet

**Units:** vary by `measure` - read the per-row `unit` column (overall: mixed (see unit column)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Always US |
| `ts` | timestamp (UTC) | Observation month |
| `measure` | str | Indicator (Job openings, Quits rate, Participation rate, …) |
| `value` | float | Value |
| `unit` | str | Unit (varies by indicator) |
| `res_min` | int | Native resolution (monthly) |


## Coverage note

The file runs to **2026-07-11**, but 4 of 13 `measure` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| measure | last value | behind by |
|---|---|---|
| `Hires (JOLTS)` | 2026-05-01 | 71 days |
| `Job openings (JOLTS)` | 2026-05-01 | 71 days |
| `Layoffs & discharges (JOLTS)` | 2026-05-01 | 71 days |
| `Quits rate (JOLTS)` | 2026-05-01 | 71 days |
*Source: Board of Governors of the Federal Reserve System (H.4.1; retrieved via FRED).*
