# Data Dictionary - US Housing Market - mortgage rates, sales, prices, starts & permits, cleaned Parquet

**Units:** vary by `measure` - read the per-row `unit` column (overall: mixed (see unit column)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Always US |
| `ts` | timestamp (UTC) | Observation date |
| `measure` | str | Indicator (30-year mortgage rate, median sales price, housing starts, …) |
| `value` | float | Value |
| `unit` | str | Unit (varies by indicator) |
| `res_min` | int | Native resolution (weekly / monthly / quarterly) |


## Coverage note

The file runs to **2026-07-23**, but 9 of 11 `measure` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| measure | last value | behind by |
|---|---|---|
| `Homeownership rate` | 2026-01-01 | 203 days |
| `Rental vacancy rate` | 2026-01-01 | 203 days |
| `Median sales price of houses sold` | 2026-04-01 | 113 days |
| `Building permits` | 2026-06-01 | 52 days |
| `Existing home sales` | 2026-06-01 | 52 days |
| `Housing units completed` | 2026-06-01 | 52 days |
| `Months' supply of new homes` | 2026-06-01 | 52 days |
| `New single-family home sales` | 2026-06-01 | 52 days |
| `Single-family housing starts` | 2026-06-01 | 52 days |
*Source: Board of Governors of the Federal Reserve System (H.4.1; retrieved via FRED).*
