# Data Dictionary - US Healthcare Provider Density - active providers by specialty x county, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `taxonomy_code` | str | NUCC provider taxonomy code (specialty) |
| `taxonomy_classification` | str | Human-readable specialty / classification |
| `taxonomy_group` | str | Broader taxonomy grouping |
| `county_fips` | str | 5-digit county FIPS (practice location) |
| `state` | str | US state / territory (from county FIPS) |
| `provider_count` | int | Total providers of this taxonomy in this county |
| `individual_count` | int | Individual providers (NPI type 1) |
| `org_count` | int | Organisation providers (NPI type 2) |

*Source: U.S. CMS National Plan & Provider Enumeration System (NPPES).*
