# Data Dictionary - US Government & Community Facilities (HIFLD Open) - stacked POI table across 11 open layers, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `category` | str | Facility layer / category (e.g. Hospital, Public School, Fire / EMS Station) |
| `facility_id` | str | Stable per-facility id (layer prefix + source OBJECTID) |
| `facility_name` | str | Facility name |
| `facility_type` | str | Facility sub-type / HIFLD TYPE code (where provided) |
| `address` | str | Street address |
| `city` | str | City |
| `county` | str | County (where provided) |
| `state` | str | US state / territory abbreviation |
| `zip` | str | 5-digit ZIP code |
| `latitude` | float | Latitude (decimal degrees) |
| `longitude` | float | Longitude (decimal degrees) |

*Source: Homeland Infrastructure Foundation-Level Data (HIFLD) Open, U.S. DHS - archived by SeerAI on Source Cooperative.*
