# Data Dictionary - US Food Purine Content - USDA/NIH gout & uric-acid database (2025), cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `item` | str | Food, beverage or item name |
| `food_group` | str | Food group / category (carried from the workbook's group headers) |
| `item_type` | str | Food or Alcoholic beverage |
| `source_region` | str | Data source region: North American, International or Various |
| `purine` | str | Purine base: Adenine, Guanine, Hypoxanthine, Xanthine or Total purines |
| `mean_mg` | float | Mean content (mg per 100 g, or per 100 mL for beverages) |
| `sem` | float | Standard error of the mean (where reported) |
| `min_mg` | float | Minimum reported value |
| `max_mg` | float | Maximum reported value |
| `unit` | str | Unit: mg/100g or mg/100mL |

*Source: U.S. Department of Agriculture & NIH Office of Dietary Supplements - Purine Database (public domain).*
