# Data Dictionary - US Food Portion & Serving Weights - USDA household measure → grams, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `fdc_id` | int | FoodData Central food id (join key) |
| `food` | str | Food name / description |
| `data_type` | str | Source bundle: foundation_food, sr_legacy_food or survey_fndds_food |
| `household_measure` | str | Human measure, e.g. '1 cup', '1 slice, thin' |
| `gram_weight` | float | Weight of that measure in grams |
| `amount` | float | Numeric quantity of the measure (where given) |
| `modifier` | str | Portion modifier / qualifier |

*Source: U.S. Department of Agriculture, FoodData Central (public domain).*
