# Data Dictionary - US Food Glucosinolate Content - USDA/NIH cruciferous-vegetable database, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `food` | str | Food / vegetable name |
| `scientific_name` | str | Botanical scientific name (where given) |
| `source_group` | str | Workbook data group (Broccoli, Brassica, Roots, USDA analytical) |
| `glucosinolate` | str | Individual glucosinolate compound |
| `mean_mg` | float | Mean content, mg per 100 g fresh weight |
| `sd` | float | Standard deviation (where reported) |
| `min_mg` | float | Minimum reported value |
| `max_mg` | float | Maximum reported value |
| `unit` | str | Unit (mg/100g fresh weight) |

*Source: U.S. Department of Agriculture & NIH Office of Dietary Supplements - Glucosinolate Database (public domain).*
