# Data Dictionary - US Federal Debt (Treasury Debt to the Penny) - daily, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `date` | str | Record date (YYYY-MM-DD, primary key) |
| `total_debt_usd` | float | Total public debt outstanding (USD) |
| `debt_held_public_usd` | float | Debt held by the public (USD) |
| `intragov_holdings_usd` | float | Intragovernmental holdings (USD) |
| `public_share_pct` | float | Debt held by the public as % of total |

*Source: U.S. Department of the Treasury - Fiscal Data (Debt to the Penny).*
