# Data Dictionary - US Facility Greenhouse-Gas Emissions (EPA GHGRP) - CO2e by facility & year, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `facility_id` | int | EPA GHGRP facility id (with year, the primary key) |
| `year` | int | Reporting year |
| `co2e_tonnes` | float | Total facility emissions, tonnes CO2-equivalent (summed across gases) |
| `facility_name` | str | Facility name |
| `parent_company` | str | Parent company (as reported) |
| `naics_code` | str | NAICS industry code |
| `industry` | str | Reported industry type(s) |
| `city` | str | City |
| `state` | str | US state |
| `county` | str | County |
| `county_fips` | str | County FIPS code |
| `latitude` | float | Latitude |
| `longitude` | float | Longitude |

*Source: U.S. Environmental Protection Agency - Greenhouse Gas Reporting Program (GHGRP).*
