# Data Dictionary - US Retail Electricity Prices & Sales by State (EIA) - monthly panel, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `state` | str | US state / region code (with sector_id + month, the primary key) |
| `state_name` | str | State / region name |
| `sector_id` | str | Sector code (RES, COM, IND, TRA, ALL) |
| `sector` | str | Customer sector name |
| `month` | str | Month (YYYY-MM) |
| `price_cents_kwh` | float | Average retail price (cents per kWh) |
| `sales_mwh` | float | Retail sales (MWh) |
| `revenue_musd` | float | Retail revenue (million USD) |
| `customers` | float | Number of customers |

*Source: U.S. Energy Information Administration (EIA) - Electric Power Monthly, retail sales of electricity.*
