# Data Dictionary - US Drug Directory (FDA NDC) - every marketed drug product, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `product_ndc` | str | National Drug Code (primary key) |
| `brand_name` | str | Brand / proprietary name |
| `generic_name` | str | Generic / non-proprietary name |
| `labeler_name` | str | Manufacturer / labeler |
| `product_type` | str | Product type (HUMAN PRESCRIPTION / OTC DRUG, …) |
| `dosage_form` | str | Dosage form (TABLET, INJECTION, …) |
| `route` | str | Route(s) of administration |
| `active_ingredients` | str | Active ingredients + strengths |
| `pharm_class` | str | Pharmacologic class (EPC), where available |
| `marketing_category` | str | Marketing category (NDA, ANDA, OTC monograph, …) |
| `marketing_start_date` | str | Marketing start date (YYYY-MM-DD) |

*Source: U.S. Food and Drug Administration - openFDA (National Drug Code Directory).*
