# Data Dictionary - US Crop Progress & Condition (11 crops: Corn / Soy / Wheat / Cotton / Rice / Sorghum / Barley / Oats / Peanuts / Sugarbeets / Sunflower) - USDA NASS, cleaned Parquet

**Units:** vary by `series` - read the per-row `unit` column (overall: percent).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | State (USPS alpha; 'US' for national) |
| `ts` | timestamp (UTC) | Week-ending Sunday |
| `series` | str | Crop + PCT measure |
| `pct` | float | Percent (0-100) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (weekly = 10080) |


## Coverage note

The file runs to **2026-07-26**, but 28 of 142 `series` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| series | last value | behind by |
|---|---|---|
| `Corn - Pct seedbed prepared` | 2015-06-07 | 4067 days |
| `Cotton - Pct seedbed prepared` | 2015-06-21 | 4053 days |
| `Peanuts - Pct seedbed prepared` | 2015-06-21 | 4053 days |
| `Sorghum - Pct seedbed prepared` | 2015-06-21 | 4053 days |
| `Soybeans - Pct seedbed prepared` | 2015-06-21 | 4053 days |
| `Wheat - Pct seedbed prepared` | 2015-09-13 | 3969 days |
| `Peanuts - Pct blooming` | 2016-08-14 | 3633 days |
| `Sugarbeets - Pct thinned` | 2017-06-18 | 3325 days |
| `Oats - Pct seedbed prepared` | 2017-09-24 | 3227 days |
| `Cotton - Pct defoliated` | 2021-11-14 | 1715 days |
| `Peanuts - Pct mature` | 2025-09-28 | 301 days |
| `Sorghum - Pct mature` | 2025-09-28 | 301 days |
| `Sunflower - Pct ray flowers dried or dropped` | 2025-09-28 | 301 days |
| `Sunflower - Pct turning brown` | 2025-09-28 | 301 days |
| `Sunflower - Pct turning yellow` | 2025-09-28 | 301 days |
| `Soybeans - Pct fully podded` | 2025-11-16 | 252 days |
| `Soybeans - Pct mature` | 2025-11-16 | 252 days |
| `Peanuts - Pct dug` | 2025-11-23 | 245 days |
| `Peanuts - Pct harvested` | 2025-11-23 | 245 days |
| `Sorghum - Pct harvested` | 2025-11-23 | 245 days |
| `Soybeans - Pct harvested` | 2025-11-23 | 245 days |
| `Sugarbeets - Pct harvested` | 2025-11-23 | 245 days |
| `Cotton - Pct harvested` | 2026-01-18 | 189 days |
| `Oats - Pct pastured` | 2026-03-01 | 147 days |
| `Wheat - Pct pastured` | 2026-04-26 | 91 days |
| `Wheat - Pct breaking dormancy` | 2026-05-03 | 84 days |
| `Sugarbeets - Pct planted` | 2026-05-31 | 56 days |
| `Rice - Pct planted` | 2026-06-07 | 49 days |
*Source: U.S. Department of Agriculture, National Agricultural Statistics Service (NASS QuickStats).*
