# Data Dictionary - US Crop Condition Momentum (Good+Excellent, weekly Δ) - derived Parquet

**Units:** vary by `fuel` - read the per-row `unit` column (overall: percentage points).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | State (USPS alpha; 'US' national) |
| `ts` | timestamp (UTC) | Week-ending Sunday |
| `fuel` | str | Crop |
| `condition_mom_pp` | float | Δ Good+Excellent %, week-over-week |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (weekly = 10080) |

*Source: U.S. Department of Agriculture, National Agricultural Statistics Service (NASS QuickStats).*
