# Data Dictionary - US Crime Offenses - FBI UCR offense & clearance counts by state x offense x month

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `state` | str | USPS 2-letter state code ('US' = national total) |
| `state_name` | str | State / national name |
| `offense` | str | UCR offense class slug (e.g. violent-crime, homicide, burglary) |
| `year` | int | Calendar year |
| `month` | int | Calendar month (1-12) |
| `period` | str | YYYY-MM period |
| `offense_count` | int | Offenses known to law enforcement (SRS estimate) |
| `clearance_count` | int | Offenses cleared by arrest or exceptional means |
| `offense_rate_per_100k` | float | Offense rate per 100,000 population |
| `clearance_rate_per_100k` | float | Clearance rate per 100,000 population |
| `population` | int | Covered population |
| `participated_population` | int | Population of reporting agencies |
| `coverage_pct` | float | Percent of population covered by reporting agencies |

*Source: FBI Uniform Crime Reporting (UCR) Program - Crime Data Explorer.*
