# Data Dictionary - US County Health Prevalence (CDC PLACES) - ~40 health measures for every county, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `year` | int | Data release year |
| `state` | str | U.S. state abbreviation |
| `county` | str | County name |
| `county_fips` | str | 5-digit county FIPS code (join key) |
| `category` | str | Measure category (Health Outcomes, Prevention, Health Risk Behaviors, …) |
| `measure_id` | str | Short measure id (OBESITY, DIABETES, CSMOKING, …) |
| `measure` | str | Full human-readable measure name |
| `short_question` | str | Short question text for the measure |
| `data_value_type` | str | Crude prevalence or Age-adjusted prevalence |
| `prevalence_pct` | float | Estimated prevalence (% of adults) |
| `low_ci` | float | Lower 95% confidence limit |
| `high_ci` | float | Upper 95% confidence limit |
| `total_population` | int | County total population |
| `lat` | float | County centroid latitude |
| `lon` | float | County centroid longitude |

*Source: U.S. Centers for Disease Control and Prevention - PLACES: Local Data for Better Health (not endorsed by CDC/HHS; available free from cdc.gov).*
