# Data Dictionary - US Company Fundamentals - S&P 500 annual + quarterly XBRL financials & ratios

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `cik` | int | SEC Central Index Key (issuer id) |
| `ticker` | str | Stock ticker symbol |
| `metric` | str | Fundamental or ratio label (e.g. Revenue, Net margin, ROE) |
| `period_end` | str | Fiscal period end date (YYYY-MM-DD) |
| `fiscal_year` | int | Fiscal year as reported (fy) |
| `fiscal_period` | str | Fiscal period: FY (annual) or Q1/Q2/Q3/Q4 (quarterly) |
| `value` | float | Reported value (USD; share count; or dimensionless ratio) |
| `unit` | str | Unit of value (USD, shares, or ratio) |
| `form` | str | SEC form the value was reported on (e.g. 10-K, 10-Q) |
| `filed` | str | SEC filing date (point-in-time availability) |

*Source: U.S. Securities and Exchange Commission (EDGAR).*
