# Data Dictionary - US College Outcomes (Dept. of Education College Scorecard) - cost, earnings & completion, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `unitid` | int | Federal IPEDS UNITID (primary key) |
| `institution` | str | Institution name |
| `city` | str | City |
| `state` | str | U.S. state abbreviation |
| `ownership` | str | Public / Private nonprofit / Private for-profit |
| `admission_rate` | float | Undergraduate admission rate (0-1) |
| `sat_avg` | float | Average SAT score of admitted students |
| `act_median` | float | Median ACT composite score |
| `undergrad_enrollment` | float | Undergraduate enrollment (headcount) |
| `cost_of_attendance` | float | Average annual cost of attendance (USD) |
| `net_price_public` | float | Average net price, public institutions (USD) |
| `net_price_private` | float | Average net price, private institutions (USD) |
| `median_earnings_10yr` | float | Median earnings 10 years after entry (USD) |
| `completion_rate_150pct` | float | Completion rate within 150% of expected time (0-1) |
| `retention_rate` | float | First-year retention rate, full-time (0-1) |
| `median_debt` | float | Median debt of graduates (USD) |
| `pct_pell` | float | Share of undergraduates receiving Pell grants (0-1) |

*Source: U.S. Department of Education - College Scorecard.*
