# Data Dictionary - US Energy CO2 Emissions by State, Sector & Fuel (EIA) - annual panel, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `state` | str | US state code (with sector_id + fuel_id + year, the primary key) |
| `state_name` | str | State name |
| `sector_id` | str | Sector code (RC/CC/IC/TC/EC, or TT = total) |
| `sector` | str | Sector name (Residential, Commercial, Industrial, Transportation, Electric Power) |
| `fuel_id` | str | Fuel code (CO/PE/NG, or TO = total) |
| `fuel` | str | Fuel (Coal, Petroleum, Natural Gas, All Fuels) |
| `year` | int | Year |
| `co2_million_metric_tons` | float | CO2 emissions (million metric tons) |

*Source: U.S. Energy Information Administration (EIA) - State Energy-Related CO2 Emissions.*
