# Data Dictionary - US Business Establishments by County - counts, employment & payroll by NAICS sector, cleaned Parquet

**Units:** vary by `series` - read the per-row `unit` column (overall: mixed (establishments / employees / US$ thousand)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | 5-digit county FIPS (state 2 + county 3), e.g. 06037 = Los Angeles County, CA |
| `ts` | timestamp (UTC) | Jan 1 of the CBP reference year (annual tabulation) |
| `series` | str | Measure - NAICS sector (Establishments / Employment / Annual payroll) |
| `value` | int | The measure's figure (establishments, employees, or US$-thousand payroll) |
| `unit` | str | establishments / employees (mid-March) / US$ thousand |
| `res_min` | int | Native resolution (525600 = annual) |

*Source: U.S. Census Bureau, County Business Patterns (CBP).*
