# Data Dictionary - UK House Prices (UK HPI) - 405 areas incl. local authorities, by property/buyer/funding type, cleaned Parquet

**Units:** vary by `measure` - read the per-row `unit` column (overall: see unit column (GBP / index / % / count)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Area name (United Kingdom, England, London, Camden, Manchester, …) |
| `ts` | timestamp (UTC) | First of month |
| `measure` | str | One of 26 - e.g. 'Detached - average price (GBP)', 'First-time buyer - index (2015=100)', 'Sales volume (count)' |
| `value` | float | Value (GBP, index, % or count) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (monthly = 43200) |


## Coverage note

The file runs to **2026-05-01**, but 5 of 26 `measure` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| measure | last value | behind by |
|---|---|---|
| `Existing - average price (GBP)` | 2026-03-01 | 61 days |
| `Existing - index (2015=100)` | 2026-03-01 | 61 days |
| `New-build - average price (GBP)` | 2026-03-01 | 61 days |
| `New-build - index (2015=100)` | 2026-03-01 | 61 days |
| `Sales volume (count)` | 2026-03-01 | 61 days |
*Source: HM Land Registry (UK House Price Index).*
