# Data Dictionary - UK Food Hygiene Ratings (FSA FHRS) - every rated establishment, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `fhrs_id` | int | FSA establishment id (primary key) |
| `business_name` | str | Business/trading name |
| `business_type` | str | Business type (Restaurant/Cafe, Retailers, Caring Premises, …) |
| `scheme_type` | str | FHRS (England/Wales/NI) or FHIS (Scotland) |
| `rating` | str | Rating: 0-5 (FHRS) or Pass/Improvement Required (FHIS) or Exempt/Awaiting |
| `rating_date` | str | Date of the rating inspection (YYYY-MM-DD) |
| `local_authority` | str | Local authority name |
| `local_authority_code` | str | Local authority code |
| `postcode` | str | Postcode |
| `lat` | float | Latitude |
| `lon` | float | Longitude |
| `hygiene_score` | float | Hygiene score (FHRS; lower=better, null for FHIS) |
| `structural_score` | float | Structural score (FHRS; null for FHIS) |
| `management_score` | float | Confidence-in-management score (FHRS; null for FHIS) |

*Source: UK Food Standards Agency (FHRS/FHIS).*
