# Data Dictionary - Hyperliquid Open-Interest Dominance - BTC / ETH / alts share, daily Parquet

**Units:** vary by `metric` - read the per-row `unit` column (overall: mixed).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Tier: BTC, ETH, ALTS, or MARKET |
| `ts` | timestamp (UTC) | Day |
| `metric` | str | oi_dominance_pct (per tier) or total_oi_notional_usd (MARKET) |
| `value` | float | Metric value. oi_dominance_pct=%, total_oi_notional_usd=USD |
| `unit` | str | mixed - see metric |
| `res_min` | int | Native resolution (daily = 1440) |

*Source: Hyperliquid (on-chain perpetual DEX) - public asset-context data.*
