# Data Dictionary - Crypto Market Structure & Sentiment - OI dominance, concentration & Fear-Greed, daily Parquet

**Units:** vary by `metric` - read the per-row `unit` column (overall: mixed).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | MARKET / BTC / ETH / ALTS |
| `ts` | timestamp (UTC) | Day |
| `metric` | str | oi_dominance_pct / total_oi_notional_usd / top1_volume_share_pct / top5_volume_share_pct / volume_hhi / active_coins / fear_greed_index |
| `value` | float | Metric value |
| `unit` | str | unit |
| `res_min` | int | Native resolution (daily = 1440) |

*Source: Hyperliquid (on-chain perpetual DEX) - public asset-context data.*
