# Data Dictionary - Global POI Density - point-of-interest counts by category & country (Overture Maps), cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `country` | str | Country ISO 3166-1 alpha-2 code (from the POI's address; join key) |
| `category` | str | Overture primary category (e.g. restaurant, cafe, school, hotel) |
| `poi_count` | int | Number of POIs of this category in this country |
| `country_total` | int | Total POIs (all categories) in this country |
| `pct_of_country` | float | This category's share of the country's total POIs (%) |
| `release` | str | Overture Maps data release the counts were aggregated from |

*Source: (c) Overture Maps Foundation - Places.*
