# Data Dictionary - Global Livestock & Animal Products - Meat, Eggs & Milk by Species (23 items, cleaned Parquet)

**Units:** vary by `series` - read the per-row `unit` column (overall: t / head / kg·animal⁻¹ (per series)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (FAOSTAT Area name) |
| `ts` | timestamp (UTC) | Reference year |
| `series` | str | Item - Element (e.g. 'Meat of cattle with the bone, fresh or chilled - Production') |
| `value` | float | Measured value in the series' unit |
| `unit` | str | t / head / kg per animal |
| `res_min` | int | Native resolution (annual) |

*Source: FAO - FAOSTAT (Food and Agriculture Organization).*
