# Data Dictionary - Global Gender Equality - participation, representation, education parity & health (World Bank, 9 indicators)

**Units:** vary by `indicator` - read the per-row `unit` column (overall: (varies by indicator)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (ISO3 code) |
| `ts` | timestamp (UTC) | Year |
| `indicator` | str | Parliament / female labour-force share / education parity / maternal mortality / adolescent fertility |
| `value` | float | Indicator value |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2025-01-01**, but 3 of 12 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `Gender parity index, primary enrolment` | 2022-01-01 | 1096 days |
| `Gender parity index, secondary enrolment` | 2022-01-01 | 1096 days |
| `Maternal mortality ratio (per 100,000 births)` | 2023-01-01 | 731 days |
*Source: World Bank Open Data.*
