# Data Dictionary - Global Education - enrolment, completion, literacy & spend (World Bank, 13 indicators)

**Units:** vary by `indicator` - read the per-row `unit` column (overall: % (varies by indicator)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (ISO3 code) |
| `ts` | timestamp (UTC) | Year |
| `indicator` | str | Enrolment (primary/secondary/tertiary) / completion / literacy / spend |
| `value` | float | Indicator value (%) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2025-01-01**, but 4 of 19 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `Net enrolment rate, primary (%)` | 2019-01-01 | 2192 days |
| `Net enrolment rate, secondary (%)` | 2019-01-01 | 2192 days |
| `Pupil-teacher ratio, primary` | 2019-01-01 | 2192 days |
| `School enrolment, pre-primary (% gross)` | 2022-01-01 | 1096 days |
*Source: World Bank Open Data.*
