# Data Dictionary - Global Development Indicators - World Bank, cleaned Parquet

**Units:** vary by `indicator` - read the per-row `unit` column (overall: (varies by indicator)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (ISO3 code) |
| `ts` | timestamp (UTC) | Year (period start) |
| `indicator` | str | Indicator name |
| `value` | float | Indicator value |
| `unit` | str | Unit (varies by indicator) |
| `res_min` | int | Cadence in minutes (yearly) |


## Coverage note

The file runs to **2025-01-01**, but 8 of 81 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `International tourist arrivals` | 2020-01-01 | 1827 days |
| `Freshwater withdrawal (% of resources)` | 2022-01-01 | 1096 days |
| `Renewable energy consumption (% of total)` | 2022-01-01 | 1096 days |
| `Energy imports, net (% of use)` | 2023-01-01 | 731 days |
| `Forest area (% of land)` | 2023-01-01 | 731 days |
| `Hospital beds (per 1,000)` | 2023-01-01 | 731 days |
| `PM2.5 air pollution (mean µg/m³)` | 2023-01-01 | 731 days |
| `Population density (per km²)` | 2023-01-01 | 731 days |
*Source: World Bank Open Data.*
