# Data Dictionary - Global Crop Production & Yield - 143 crops (grains, oilseeds, fruit, nuts, vegetables, pulses, fibres, spices) cleaned Parquet

**Units:** vary by `series` - read the per-row `unit` column (overall: ha / kg·ha⁻¹ / t (per series)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (FAOSTAT Area name) |
| `ts` | timestamp (UTC) | Reference year |
| `series` | str | Crop - Element (e.g. 'Wheat - Yield') |
| `value` | float | Measured value in the series' unit |
| `unit` | str | ha / kg/ha / t |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2024-01-01**, but 3 of 429 `series` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| series | last value | behind by |
|---|---|---|
| `Cassava leaves - Area harvested` | 1990-01-01 | 12418 days |
| `Cassava leaves - Production` | 1990-01-01 | 12418 days |
| `Cassava leaves - Yield` | 1990-01-01 | 12418 days |
*Source: FAO - FAOSTAT (Food and Agriculture Organization).*
