# Data Dictionary - Global Country Profile - the complete annual panel for every country, cleaned Parquet

**Units:** vary by `variable` - read the per-row `unit` column (overall: mixed (see variable + unit)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | ISO-3 country code (USA, DEU, CHN, IND, …) |
| `ts` | timestamp (UTC) | Year |
| `variable` | str | Domain · indicator, e.g. 'Prices · CPI headline inflation (annual %)' |
| `value` | float | Annual value (rates/indices = mean; already-annual WB values as-is) |
| `unit` | str | mixed - see the variable name |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2026-01-01**, but 70 of 133 `variable` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| variable | last value | behind by |
|---|---|---|
| `Development · International tourist arrivals` | 2020-01-01 | 2192 days |
| `Climate · Renewable electricity output (% of total)` | 2021-01-01 | 1826 days |
| `Climate · Energy intensity (MJ per $ GDP, PPP)` | 2022-01-01 | 1461 days |
| `Climate · Freshwater withdrawal (% of internal resources)` | 2022-01-01 | 1461 days |
| `Climate · Freshwater withdrawal - agriculture (% of total)` | 2022-01-01 | 1461 days |
| `Climate · Freshwater withdrawal - domestic (% of total)` | 2022-01-01 | 1461 days |
| `Climate · Freshwater withdrawal - industry (% of total)` | 2022-01-01 | 1461 days |
| `Climate · Internal renewable freshwater per capita (m3)` | 2022-01-01 | 1461 days |
| `Development · Freshwater withdrawal (% of resources)` | 2022-01-01 | 1461 days |
| `Development · Renewable energy consumption (% of total)` | 2022-01-01 | 1461 days |
| `Climate · Agricultural land (% of land)` | 2023-01-01 | 1096 days |
| `Climate · CO2 from deforestation (Mt CO2-eq)` | 2023-01-01 | 1096 days |
| `Climate · Forest area (% of land)` | 2023-01-01 | 1096 days |
| `Climate · PM2.5 air pollution (µg/m³)` | 2023-01-01 | 1096 days |
| `Climate · Total GHG incl. land use & forestry (Mt CO2-eq)` | 2023-01-01 | 1096 days |
| `Development · Energy imports, net (% of use)` | 2023-01-01 | 1096 days |
| `Development · Forest area (% of land)` | 2023-01-01 | 1096 days |
| `Development · Hospital beds (per 1,000)` | 2023-01-01 | 1096 days |
| `Development · PM2.5 air pollution (mean µg/m³)` | 2023-01-01 | 1096 days |
| `Development · Population density (per km²)` | 2023-01-01 | 1096 days |
| `Climate · CO2 - agriculture (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 - buildings (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 - industrial combustion (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 - industrial processes (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 - power industry (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 - transport (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 emissions (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · CO2 emissions growth (% yr)` | 2024-01-01 | 731 days |
| `Climate · CO2 emissions per capita (t)` | 2024-01-01 | 731 days |
| `Climate · CO2 intensity of GDP (kg per constant 2015 USD)` | 2024-01-01 | 731 days |
| `Climate · CO2 intensity of GDP, PPP (kg per constant PPP USD)` | 2024-01-01 | 731 days |
| `Climate · F-gas emissions, industrial processes (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Methane - agriculture (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Methane - industrial combustion (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Methane - power industry (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Methane - waste (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Methane emissions (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Nitrous oxide - agriculture (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Nitrous oxide - industrial combustion (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Nitrous oxide emissions (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Total GHG emissions (Mt CO2-eq)` | 2024-01-01 | 731 days |
| `Climate · Total GHG emissions growth (% yr)` | 2024-01-01 | 731 days |
| `Climate · Total GHG emissions per capita (t CO2-eq)` | 2024-01-01 | 731 days |
| `Development · Access to electricity (% of population)` | 2024-01-01 | 731 days |
| `Development · Account ownership at a financial institution (% age 15+)` | 2024-01-01 | 731 days |
| `Development · Adult literacy rate (%)` | 2024-01-01 | 731 days |
| `Development · Basic drinking-water access (% of population)` | 2024-01-01 | 731 days |
| `Development · Birth rate, crude (per 1,000)` | 2024-01-01 | 731 days |
| `Development · Central government debt (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Death rate, crude (per 1,000)` | 2024-01-01 | 731 days |
| `Development · Debt service (% of exports)` | 2024-01-01 | 731 days |
| `Development · Energy use per capita (kg oil eq.)` | 2024-01-01 | 731 days |
| `Development · External debt stocks (% of GNI)` | 2024-01-01 | 731 days |
| `Development · External debt stocks, total (current US$)` | 2024-01-01 | 731 days |
| `Development · Fertility rate (births per woman)` | 2024-01-01 | 731 days |
| `Development · Fixed broadband subscriptions (per 100)` | 2024-01-01 | 731 days |
| `Development · Government expense (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Government net lending/borrowing (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Government revenue excl. grants (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Health expenditure (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Health expenditure per capita (current US$)` | 2024-01-01 | 731 days |
| `Development · Immunisation, measles (% of children 12-23mo)` | 2024-01-01 | 731 days |
| `Development · International migrant stock (persons)` | 2024-01-01 | 731 days |
| `Development · Life expectancy at birth (years)` | 2024-01-01 | 731 days |
| `Development · Military expenditure (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Mobile subscriptions (per 100 people)` | 2024-01-01 | 731 days |
| `Development · Out-of-pocket health expenditure (% of current health exp)` | 2024-01-01 | 731 days |
| `Development · R&D expenditure (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Tax revenue (% of GDP)` | 2024-01-01 | 731 days |
| `Development · Under-5 mortality rate (per 1,000)` | 2024-01-01 | 731 days |
*Source: World Bank Open Data.*
