# Data Dictionary - Global Commodity Prices - Monthly Benchmarks (Energy, Food, Fertilizer, Metals)

**Units:** vary by `commodity` - read the per-row `unit` column (overall: USD (per commodity-specific unit)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Always GLOBAL |
| `ts` | timestamp (UTC) | Month (first-of-month) |
| `commodity` | str | Commodity name |
| `price` | float | Nominal USD price (native unit) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (monthly) |


## Coverage note

The file runs to **2026-06-01**, but 4 of 80 `commodity` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| commodity | last value | behind by |
|---|---|---|
| `Barley` | 2020-08-01 | 2130 days |
| `Sorghum` | 2020-08-01 | 2130 days |
| `Shrimp, Mexican` | 2023-10-01 | 974 days |
| `Tobacco, US import` | 2026-04-01 | 61 days |
*Source: World Bank Commodity Price Data (The Pink Sheet).*
