# Data Dictionary - Global Climate & Environment Indicators - every country, cleaned Parquet (8 indicators)

**Units:** vary by `indicator` - read the per-row `unit` column (overall: see unit column (t / % / MJ per $ / µg/m³)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | ISO-3 country code (USA, DEU, CHN, …) |
| `ts` | timestamp (UTC) | Year |
| `indicator` | str | CO2/capita / renewable electricity / energy intensity / PM2.5 / forest / farmland |
| `value` | float | Indicator value (see unit) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2025-01-01**, but 12 of 37 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `Renewable electricity output (% of total)` | 2021-01-01 | 1461 days |
| `Energy intensity (MJ per $ GDP, PPP)` | 2022-01-01 | 1096 days |
| `Freshwater withdrawal (% of internal resources)` | 2022-01-01 | 1096 days |
| `Freshwater withdrawal - agriculture (% of total)` | 2022-01-01 | 1096 days |
| `Freshwater withdrawal - domestic (% of total)` | 2022-01-01 | 1096 days |
| `Freshwater withdrawal - industry (% of total)` | 2022-01-01 | 1096 days |
| `Internal renewable freshwater per capita (m3)` | 2022-01-01 | 1096 days |
| `Agricultural land (% of land)` | 2023-01-01 | 731 days |
| `CO2 from deforestation (Mt CO2-eq)` | 2023-01-01 | 731 days |
| `Forest area (% of land)` | 2023-01-01 | 731 days |
| `PM2.5 air pollution (µg/m³)` | 2023-01-01 | 731 days |
| `Total GHG incl. land use & forestry (Mt CO2-eq)` | 2023-01-01 | 731 days |
*Source: World Bank Open Data.*
