# Data Dictionary - European Net Short Positions - 5-country disclosed short-selling register (FR/NL/BE/ES/IE), cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `country` | str | Regulator country (ISO-2; FR = France/AMF) |
| `position_holder` | str | Name of the net-short position holder (a firm) |
| `holder_lei` | str | Legal Entity Identifier of the position holder (where given) |
| `issuer` | str | Name of the share issuer shorted |
| `isin` | str | ISIN of the shorted share (join key) |
| `net_short_pct` | float | Net short position as a % of issued share capital |
| `position_date` | str | Date the position was held (YYYY-MM-DD) |

*Source: National market regulators (FR/AMF, BE/FSMA, NL/AFM, ES/CNMV, IE/Central Bank of Ireland) - per-country attribution; data also available free from each regulator.*
