# Data Dictionary - European Transport - rail, road freight, traffic + car fleet & registrations, cleaned Parquet

**Units:** vary by `indicator` - read the per-row `unit` column (overall: mixed (thousand tonnes · million pkm · vehicles)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (ISO-2) |
| `ts` | timestamp (UTC) | Year |
| `indicator` | str | Rail freight / Rail passengers / Car fleet (total/petrol/diesel) / New car registrations (total/petrol/diesel) |
| `value` | float | Value |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2026-06-01**, but 9 of 12 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `Car fleet - diesel` | 2024-01-01 | 882 days |
| `Car fleet - petrol` | 2024-01-01 | 882 days |
| `Car fleet - total` | 2024-01-01 | 882 days |
| `New car registrations - diesel` | 2024-01-01 | 882 days |
| `New car registrations - petrol` | 2024-01-01 | 882 days |
| `New car registrations - total` | 2024-01-01 | 882 days |
| `Road freight - international (M tonne-km)` | 2024-01-01 | 882 days |
| `Road freight - national (M tonne-km)` | 2024-01-01 | 882 days |
| `Road freight - total (M tonne-km)` | 2024-01-01 | 882 days |
*Source: Eurostat (European Commission).*
