# Data Dictionary - European Labour Market - the complete 24-indicator panel (jobs, hours, productivity, skills), cleaned Parquet

**Units:** vary by `indicator` - read the per-row `unit` column (overall: see unit column (% · hours · index)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Geo / country code (DE, FR, NL, …) |
| `ts` | timestamp (UTC) | Period start |
| `indicator` | str | One of 17: vacancy/unemployment/employment/activity/hours/productivity/unit-labour-cost/NEET/gender-pay-gap/employment-by-education |
| `value` | float | Value (%, hours, or index) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (quarterly/monthly/annual) |


## Coverage note

The file runs to **2026-06-01**, but 22 of 24 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `Education expenditure per pupil/student (EUR)` | 2023-01-01 | 1247 days |
| `Gender pay gap, unadjusted (%)` | 2024-01-01 | 882 days |
| `Activity rate 20-64 (%)` | 2025-01-01 | 516 days |
| `At least upper-secondary attainment, age 25-64 (%)` | 2025-01-01 | 516 days |
| `Average weekly hours worked - all (hours)` | 2025-01-01 | 516 days |
| `Average weekly hours worked - full-time (hours)` | 2025-01-01 | 516 days |
| `Average weekly hours worked - part-time (hours)` | 2025-01-01 | 516 days |
| `Below upper-secondary attainment, age 25-64 (%)` | 2025-01-01 | 516 days |
| `Employment rate - high education, ISCED 5-8 (%)` | 2025-01-01 | 516 days |
| `Employment rate - low education, ISCED 0-2 (%)` | 2025-01-01 | 516 days |
| `Employment rate - medium education, ISCED 3-4 (%)` | 2025-01-01 | 516 days |
| `Employment rate 20-64 (%)` | 2025-01-01 | 516 days |
| `Long-term unemployment rate ≥12mo (%)` | 2025-01-01 | 516 days |
| `Net annual earnings - single, avg wage (EUR)` | 2025-01-01 | 516 days |
| `Nominal unit labour cost (2015=100)` | 2025-01-01 | 516 days |
| `Part-time employment share (%)` | 2025-01-01 | 516 days |
| `Real labour productivity per person (2015=100)` | 2025-01-01 | 516 days |
| `Tertiary education attainment, age 25-64 (%)` | 2025-01-01 | 516 days |
| `Youth NEET rate 15-24 (%)` | 2025-01-01 | 516 days |
| `Job vacancy rate (%)` | 2025-10-01 | 243 days |
| `Labour cost index (2020=100)` | 2026-01-01 | 151 days |
| `Minimum wage (EUR/month)` | 2026-01-01 | 151 days |
*Source: Eurostat (European Commission).*
