# Data Dictionary - European Industrial Emissions (E-PRTR) - pollutant releases by country & year, cleaned Parquet

**Units:** vary by `pollutant` - read the per-row `unit` column (overall: kg/year).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Reporting country (ISO-2) |
| `ts` | timestamp (UTC) | Reporting year |
| `pollutant` | str | Pollutant + medium, optionally + sector (e.g. 'Carbon dioxide (CO2) (Air) - Energy sector') |
| `value` | float | Total quantity released that year, kilograms |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2024-01-01**, but 381 of 1174 `pollutant` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| pollutant | last value | behind by |
|---|---|---|
| `1,1,1-Trichloroethane (Air) - Other activities` | 2007-01-01 | 6209 days |
| `1,2-Dichloroethane (Air) - Other activities` | 2007-01-01 | 6209 days |
| `Alachlor (Water) - Chemical industry` | 2007-01-01 | 6209 days |
| `Atrazine (Water) - Production & processing of metals` | 2007-01-01 | 6209 days |
| `Benzene (Air) - Intensive livestock & aquaculture` | 2007-01-01 | 6209 days |
| `Benzene (Water) - Production & processing of metals` | 2007-01-01 | 6209 days |
| `Cadmium & compounds (Land) - Production & processing of metals` | 2007-01-01 | 6209 days |
| `Chlorpyrifos (Water) - Other activities` | 2007-01-01 | 6209 days |
| `Di(2-ethylhexyl)phthalate (DEHP) (Water) - Mineral industry` | 2007-01-01 | 6209 days |
| `Diuron (Land)` | 2007-01-01 | 6209 days |
| `Diuron (Land) - Energy sector` | 2007-01-01 | 6209 days |
| `Mercury & compounds (Land) - Energy sector` | 2007-01-01 | 6209 days |
| `Particulate matter (PM10) (Water)` | 2007-01-01 | 6209 days |
| `Particulate matter (PM10) (Water) - Animal & vegetable products (food/beverage)` | 2007-01-01 | 6209 days |
| `Tetrachloroethylene (PER) (Water) - Animal & vegetable products (food/beverage)` | 2007-01-01 | 6209 days |
| `Trichlorobenzenes (Land)` | 2007-01-01 | 6209 days |
| `Trichlorobenzenes (Land) - Waste & wastewater management` | 2007-01-01 | 6209 days |
| `Trichloromethane (chloroform) (Air) - Animal & vegetable products (food/beverage)` | 2007-01-01 | 6209 days |
| `Trichloromethane (chloroform) (Air) - Mineral industry` | 2007-01-01 | 6209 days |
| `Trichloromethane (chloroform) (Air) - Other activities` | 2007-01-01 | 6209 days |
| `Vinyl chloride (Land)` | 2007-01-01 | 6209 days |
| `Vinyl chloride (Land) - Chemical industry` | 2007-01-01 | 6209 days |
| `1,2-Dichloroethane (Water) - Paper & wood production` | 2008-01-01 | 5844 days |
| `Alachlor (Water) - Energy sector` | 2008-01-01 | 5844 days |
| `Cadmium & compounds (Land) - Chemical industry` | 2008-01-01 | 5844 days |
| `Carbon monoxide (CO) (Water)` | 2008-01-01 | 5844 days |
| `Carbon monoxide (CO) (Water) - Waste & wastewater management` | 2008-01-01 | 5844 days |
| `Di(2-ethylhexyl)phthalate (DEHP) (Air) - Energy sector` | 2008-01-01 | 5844 days |
| `Dioxins & furans (PCDD/PCDF) (Land)` | 2008-01-01 | 5844 days |
| `Dioxins & furans (PCDD/PCDF) (Land) - Production & processing of metals` | 2008-01-01 | 5844 days |
| `Hexachlorobenzene (HCB) (Air) - Other activities` | 2008-01-01 | 5844 days |
| `Lindane (Water) - Paper & wood production` | 2008-01-01 | 5844 days |
| `Organotin compounds (Land)` | 2008-01-01 | 5844 days |
| `Organotin compounds (Land) - Production & processing of metals` | 2008-01-01 | 5844 days |
| `Polychlorinated biphenyls (PCBs) (Water) - Other activities` | 2008-01-01 | 5844 days |
| `Tetrachloromethane (Air) - Paper & wood production` | 2008-01-01 | 5844 days |
| `Total nitrogen (Land) - Animal & vegetable products (food/beverage)` | 2008-01-01 | 5844 days |
| `Total nitrogen (Land) - Chemical industry` | 2008-01-01 | 5844 days |
| `Total phosphorus (Land) - Chemical industry` | 2008-01-01 | 5844 days |
| `Total phosphorus (Land) - Energy sector` | 2008-01-01 | 5844 days |
| `Total phosphorus (Land) - Paper & wood production` | 2008-01-01 | 5844 days |
| `Trichlorobenzenes (Air) - Other activities` | 2008-01-01 | 5844 days |
| `Triphenyltin & compounds (Water) - Energy sector` | 2008-01-01 | 5844 days |
| `1,2-Dichloroethane (Water) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Alachlor (Water) - Other activities` | 2009-01-01 | 5478 days |
| `Anthracene (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Arsenic & compounds (Land) - Chemical industry` | 2009-01-01 | 5478 days |
| `Arsenic & compounds (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Chromium & compounds (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Copper & compounds (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Dichloromethane (DCM) (Land)` | 2009-01-01 | 5478 days |
| `Dichloromethane (DCM) (Land) - Chemical industry` | 2009-01-01 | 5478 days |
| `Diuron (Water) - Paper & wood production` | 2009-01-01 | 5478 days |
| `Ethylene oxide (Air) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Halogenated organic compounds (AOX) (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Hexabromobiphenyl (Land)` | 2009-01-01 | 5478 days |
| `Hexabromobiphenyl (Land) - Paper & wood production` | 2009-01-01 | 5478 days |
| `Hexachlorocyclohexane (HCH) (Air) - Waste & wastewater management` | 2009-01-01 | 5478 days |
| `Hexachlorocyclohexane (HCH) (Water) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Isoproturon (Water) - Paper & wood production` | 2009-01-01 | 5478 days |
| `Lead & compounds (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Naphthalene (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Pentachlorobenzene (Air) - Animal & vegetable products (food/beverage)` | 2009-01-01 | 5478 days |
| `Pentachlorophenol (PCP) (Air) - Waste & wastewater management` | 2009-01-01 | 5478 days |
| `Phenols (Land)` | 2009-01-01 | 5478 days |
| `Phenols (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Polychlorinated biphenyls (PCBs) (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `Polycyclic aromatic hydrocarbons (PAHs) (Land) - Production & processing of metals` | 2009-01-01 | 5478 days |
| `1,2-Dichloroethane (Land)` | 2010-01-01 | 5113 days |
| `1,2-Dichloroethane (Land) - Chemical industry` | 2010-01-01 | 5113 days |
| `Benzene (Water) - Paper & wood production` | 2010-01-01 | 5113 days |
| `Dichloromethane (DCM) (Air) - Paper & wood production` | 2010-01-01 | 5113 days |
| `Dichloromethane (DCM) (Water) - Other activities` | 2010-01-01 | 5113 days |
| `Ethylbenzene (Water) - Paper & wood production` | 2010-01-01 | 5113 days |
| `Ethylene oxide (Water) - Production & processing of metals` | 2010-01-01 | 5113 days |
| `Halons (Air) - Paper & wood production` | 2010-01-01 | 5113 days |
| `Mercury & compounds (Air) - Intensive livestock & aquaculture` | 2010-01-01 | 5113 days |
| `Pentachlorobenzene (Water) - Production & processing of metals` | 2010-01-01 | 5113 days |
| `Pentachlorophenol (PCP) (Water) - Production & processing of metals` | 2010-01-01 | 5113 days |
| `Polychlorinated biphenyls (PCBs) (Land) - Animal & vegetable products (food/beverage)` | 2010-01-01 | 5113 days |
| `Tetrachloroethylene (PER) (Air) - Paper & wood production` | 2010-01-01 | 5113 days |
| `Tetrachloromethane (Water) - Production & processing of metals` | 2010-01-01 | 5113 days |
| `Toxaphene (Water) - Production & processing of metals` | 2010-01-01 | 5113 days |
| `Triphenyltin & compounds (Water) - Production & processing of metals` | 2010-01-01 | 5113 days |
| `Xylenes (Water) - Paper & wood production` | 2010-01-01 | 5113 days |
| `1,1,1-Trichloroethane (Land)` | 2011-01-01 | 4748 days |
| `1,1,1-Trichloroethane (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Anthracene (Air) - Paper & wood production` | 2011-01-01 | 4748 days |
| `Arsenic & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Benzo(g,h,i)perylene (Land)` | 2011-01-01 | 4748 days |
| `Benzo(g,h,i)perylene (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Cadmium & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Cadmium & compounds (Land) - Paper & wood production` | 2011-01-01 | 4748 days |
| `Chlordecone (Air)` | 2011-01-01 | 4748 days |
| `Chlordecone (Air) - Other activities` | 2011-01-01 | 4748 days |
| `Chromium & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Chromium & compounds (Land) - Paper & wood production` | 2011-01-01 | 4748 days |
| `Copper & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Ethylene oxide (Air) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Fluoranthene (Land)` | 2011-01-01 | 4748 days |
| `Fluoranthene (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Hexabromobiphenyl (Water) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Hexachlorobenzene (HCB) (Air) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Hexachlorobutadiene (HCBD) (Water) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Lead & compounds (Air) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Lead & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Mercury & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Mercury & compounds (Land) - Paper & wood production` | 2011-01-01 | 4748 days |
| `Mercury & compounds (Land) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Nickel & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Nonylphenols & nonylphenol ethoxylates (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Nonylphenols & nonylphenol ethoxylates (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Octylphenols & ethoxylates (Land)` | 2011-01-01 | 4748 days |
| `Octylphenols & ethoxylates (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Octylphenols & ethoxylates (Water) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Pentachlorobenzene (Air) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Polybrominated diphenyl ethers (PBDE) (Water) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Polychlorinated biphenyls (PCBs) (Land) - Paper & wood production` | 2011-01-01 | 4748 days |
| `Polychlorinated biphenyls (PCBs) (Water) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Tetrachloroethylene (PER) (Land)` | 2011-01-01 | 4748 days |
| `Tetrachloroethylene (PER) (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Tetrachloroethylene (PER) (Water) - Paper & wood production` | 2011-01-01 | 4748 days |
| `Total organic carbon (Land) - Waste & wastewater management` | 2011-01-01 | 4748 days |
| `Tributyltin & compounds (Water) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Trichlorobenzenes (Water) - Production & processing of metals` | 2011-01-01 | 4748 days |
| `Zinc & compounds (Land) - Animal & vegetable products (food/beverage)` | 2011-01-01 | 4748 days |
| `Atrazine (Water) - Paper & wood production` | 2012-01-01 | 4383 days |
| `Ethylbenzene (Water) - Other activities` | 2012-01-01 | 4383 days |
| `Ethylbenzene (Water) - Production & processing of metals` | 2012-01-01 | 4383 days |
| `Isoproturon (Water) - Mineral industry` | 2012-01-01 | 4383 days |
| `Lead & compounds (Land) - Paper & wood production` | 2012-01-01 | 4383 days |
| `Organotin compounds (Water) - Other activities` | 2012-01-01 | 4383 days |
| `Polybrominated diphenyl ethers (PBDE) (Air)` | 2012-01-01 | 4383 days |
| `Polybrominated diphenyl ethers (PBDE) (Air) - Waste & wastewater management` | 2012-01-01 | 4383 days |
| `Polybrominated diphenyl ethers (PBDE) (Water) - Energy sector` | 2012-01-01 | 4383 days |
| `Simazine (Water) - Paper & wood production` | 2012-01-01 | 4383 days |
| `Tetrachloroethylene (PER) (Water) - Other activities` | 2012-01-01 | 4383 days |
| `Tetrachloromethane (Air) - Other activities` | 2012-01-01 | 4383 days |
| `Toluene (Water) - Production & processing of metals` | 2012-01-01 | 4383 days |
| `Total nitrogen (Air) - Chemical industry` | 2012-01-01 | 4383 days |
| `Total organic carbon (Air) - Animal & vegetable products (food/beverage)` | 2012-01-01 | 4383 days |
| `Trichlorobenzenes (Air) - Chemical industry` | 2012-01-01 | 4383 days |
| `Zinc & compounds (Land) - Paper & wood production` | 2012-01-01 | 4383 days |
| `1,2-Dichloroethane (Air) - Production & processing of metals` | 2013-01-01 | 4017 days |
| `Benzene (Land)` | 2013-01-01 | 4017 days |
| `Benzene (Land) - Energy sector` | 2013-01-01 | 4017 days |
| `Chloro-alkanes (C10-13) (Water) - Other activities` | 2013-01-01 | 4017 days |
| `Di(2-ethylhexyl)phthalate (DEHP) (Air) - Production & processing of metals` | 2013-01-01 | 4017 days |
| `Diuron (Water) - Energy sector` | 2013-01-01 | 4017 days |
| `Ethylbenzene (Air) - Waste & wastewater management` | 2013-01-01 | 4017 days |
| `Fluorine & inorganic compounds (Air) - Intensive livestock & aquaculture` | 2013-01-01 | 4017 days |
| `Fluorine & inorganic compounds (Air) - Other activities` | 2013-01-01 | 4017 days |
| `Toluene (Land)` | 2013-01-01 | 4017 days |
| `Toluene (Land) - Other activities` | 2013-01-01 | 4017 days |
| `Total phosphorus (Land) - Animal & vegetable products (food/beverage)` | 2013-01-01 | 4017 days |
| `Trichloroethylene (TRI) (Water) - Paper & wood production` | 2013-01-01 | 4017 days |
| `Xylenes (Air) - Waste & wastewater management` | 2013-01-01 | 4017 days |
| `Asbestos (Air)` | 2014-01-01 | 3652 days |
| `Asbestos (Air) - Waste & wastewater management` | 2014-01-01 | 3652 days |
| `Copper & compounds (Land) - Other activities` | 2014-01-01 | 3652 days |
| `Sulphur hexafluoride (SF6) (Air) - Mineral industry` | 2014-01-01 | 3652 days |
| `Trichloromethane (chloroform) (Air) - Production & processing of metals` | 2014-01-01 | 3652 days |
| `Vinyl chloride (Air) - Other activities` | 2014-01-01 | 3652 days |
| `Xylenes (Water) - Other activities` | 2014-01-01 | 3652 days |
| `Atrazine (Water) - Chemical industry` | 2015-01-01 | 3287 days |
| `Benzene (Water) - Other activities` | 2015-01-01 | 3287 days |
| `Benzo(g,h,i)perylene (Air) - Energy sector` | 2015-01-01 | 3287 days |
| `Carbon dioxide excl. biomass (CO2) (Air) - Other activities` | 2015-01-01 | 3287 days |
| `Chlorofluorocarbons (CFCs) (Air) - Production & processing of metals` | 2015-01-01 | 3287 days |
| `Ethylbenzene (Air)` | 2015-01-01 | 3287 days |
| `Ethylbenzene (Air) - Chemical industry` | 2015-01-01 | 3287 days |
| `Fluoranthene (Air) - Energy sector` | 2015-01-01 | 3287 days |
| `Fluorides (Air) - Energy sector` | 2015-01-01 | 3287 days |
| `Hydrogen cyanide (HCN) (Air) - Paper & wood production` | 2015-01-01 | 3287 days |
| `Isoproturon (Water) - Chemical industry` | 2015-01-01 | 3287 days |
| `Polybrominated diphenyl ethers (PBDE) (Water) - Mineral industry` | 2015-01-01 | 3287 days |
| `Toluene (Air) - Energy sector` | 2015-01-01 | 3287 days |
| `Tributyltin & compounds (Water) - Energy sector` | 2015-01-01 | 3287 days |
| `Trichloroethylene (TRI) (Air) - Paper & wood production` | 2015-01-01 | 3287 days |
| `Trichloroethylene (TRI) (Air) - Production & processing of metals` | 2015-01-01 | 3287 days |
| `Xylenes (Air)` | 2015-01-01 | 3287 days |
| `Xylenes (Air) - Chemical industry` | 2015-01-01 | 3287 days |
| `Xylenes (Air) - Energy sector` | 2015-01-01 | 3287 days |
| `Aldrin (Air) - Energy sector` | 2016-01-01 | 2922 days |
| `Aldrin (Water) - Energy sector` | 2016-01-01 | 2922 days |
| `Ammonia (NH3) (Water) - Animal & vegetable products (food/beverage)` | 2016-01-01 | 2922 days |
| `Arsenic & compounds (Land) - Paper & wood production` | 2016-01-01 | 2922 days |
| `Benzo(g,h,i)perylene (Water) - Animal & vegetable products (food/beverage)` | 2016-01-01 | 2922 days |
| `Copper & compounds (Land) - Paper & wood production` | 2016-01-01 | 2922 days |
| `Dieldrin (Water) - Energy sector` | 2016-01-01 | 2922 days |
| `Diuron (Water) - Chemical industry` | 2016-01-01 | 2922 days |
| `Endrin (Water) - Energy sector` | 2016-01-01 | 2922 days |
| `Endrin (Water) - Paper & wood production` | 2016-01-01 | 2922 days |
| `Ethylene oxide (Air) - Other activities` | 2016-01-01 | 2922 days |
| `Halons (Air) - Production & processing of metals` | 2016-01-01 | 2922 days |
| `Heptachlor (Water) - Energy sector` | 2016-01-01 | 2922 days |
| `Isodrin (Water) - Energy sector` | 2016-01-01 | 2922 days |
| `Nickel & compounds (Land) - Paper & wood production` | 2016-01-01 | 2922 days |
| `Polybrominated diphenyl ethers (PBDE) (Water) - Other activities` | 2016-01-01 | 2922 days |
| `Polychlorinated biphenyls (PCBs) (Water) - Paper & wood production` | 2016-01-01 | 2922 days |
| `Polycyclic aromatic hydrocarbons (PAHs) (Land) - Waste & wastewater management` | 2016-01-01 | 2922 days |
| `Tetrachloromethane (Air) - Energy sector` | 2016-01-01 | 2922 days |
| `Toluene (Air) - Chemical industry` | 2016-01-01 | 2922 days |
| `Toluene (Air) - Other activities` | 2016-01-01 | 2922 days |
| `Toxaphene (Water) - Chemical industry` | 2016-01-01 | 2922 days |
| `Xylenes (Water) - Production & processing of metals` | 2016-01-01 | 2922 days |
| `1,1,1-Trichloroethane (Water)` | 2017-01-01 | 2556 days |
| `1,1,1-Trichloroethane (Water) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `1,1,2,2-Tetrachloroethane (Water)` | 2017-01-01 | 2556 days |
| `1,1,2,2-Tetrachloroethane (Water) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Ammonia (NH3) (Water) - Energy sector` | 2017-01-01 | 2556 days |
| `Anthracene (Water) - Mineral industry` | 2017-01-01 | 2556 days |
| `Arsenic & compounds (Air) - Other activities` | 2017-01-01 | 2556 days |
| `Benzo(g,h,i)perylene (Air) - Chemical industry` | 2017-01-01 | 2556 days |
| `Benzo(g,h,i)perylene (Air) - Other activities` | 2017-01-01 | 2556 days |
| `Benzo(g,h,i)perylene (Air) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Benzo(g,h,i)perylene (Water) - Mineral industry` | 2017-01-01 | 2556 days |
| `Chlorides (Air)` | 2017-01-01 | 2556 days |
| `Chlorides (Air) - Mineral industry` | 2017-01-01 | 2556 days |
| `Chlorpyrifos (Water) - Chemical industry` | 2017-01-01 | 2556 days |
| `Dioxins & furans (PCDD/PCDF) (Water) - Production & processing of metals` | 2017-01-01 | 2556 days |
| `Ethylbenzene (Water) - Mineral industry` | 2017-01-01 | 2556 days |
| `Fluoranthene (Air)` | 2017-01-01 | 2556 days |
| `Fluoranthene (Air) - Chemical industry` | 2017-01-01 | 2556 days |
| `Fluoranthene (Air) - Other activities` | 2017-01-01 | 2556 days |
| `Fluoranthene (Air) - Paper & wood production` | 2017-01-01 | 2556 days |
| `Fluoranthene (Air) - Production & processing of metals` | 2017-01-01 | 2556 days |
| `Fluoranthene (Air) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Fluoranthene (Water) - Mineral industry` | 2017-01-01 | 2556 days |
| `Fluorides (Air)` | 2017-01-01 | 2556 days |
| `Fluorides (Air) - Chemical industry` | 2017-01-01 | 2556 days |
| `Fluorides (Air) - Mineral industry` | 2017-01-01 | 2556 days |
| `Fluorides (Air) - Other activities` | 2017-01-01 | 2556 days |
| `Fluorides (Air) - Production & processing of metals` | 2017-01-01 | 2556 days |
| `Fluorides (Air) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Halogenated organic compounds (AOX) (Air)` | 2017-01-01 | 2556 days |
| `Halogenated organic compounds (AOX) (Air) - Chemical industry` | 2017-01-01 | 2556 days |
| `Hexabromobiphenyl (Water) - Other activities` | 2017-01-01 | 2556 days |
| `Hexachlorobenzene (HCB) (Air) - Mineral industry` | 2017-01-01 | 2556 days |
| `Lead & compounds (Air) - Other activities` | 2017-01-01 | 2556 days |
| `Naphthalene (Water) - Mineral industry` | 2017-01-01 | 2556 days |
| `Nitrogen oxides (NOx) (Water)` | 2017-01-01 | 2556 days |
| `Nitrogen oxides (NOx) (Water) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Phenols (Air)` | 2017-01-01 | 2556 days |
| `Phenols (Air) - Chemical industry` | 2017-01-01 | 2556 days |
| `Phenols (Air) - Mineral industry` | 2017-01-01 | 2556 days |
| `Phenols (Air) - Production & processing of metals` | 2017-01-01 | 2556 days |
| `Sulphur oxides (SOx) (Water)` | 2017-01-01 | 2556 days |
| `Sulphur oxides (SOx) (Water) - Chemical industry` | 2017-01-01 | 2556 days |
| `Sulphur oxides (SOx) (Water) - Production & processing of metals` | 2017-01-01 | 2556 days |
| `Toluene (Air)` | 2017-01-01 | 2556 days |
| `Toluene (Air) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Toluene (Water) - Paper & wood production` | 2017-01-01 | 2556 days |
| `Total organic carbon (Air) - Chemical industry` | 2017-01-01 | 2556 days |
| `Total organic carbon (Air) - Paper & wood production` | 2017-01-01 | 2556 days |
| `Total organic carbon (Air) - Production & processing of metals` | 2017-01-01 | 2556 days |
| `Trichlorobenzenes (Air) - Waste & wastewater management` | 2017-01-01 | 2556 days |
| `Trichloromethane (chloroform) (Water) - Mineral industry` | 2017-01-01 | 2556 days |
| `Aldrin (Water) - Chemical industry` | 2018-01-01 | 2191 days |
| `Aldrin (Water) - Paper & wood production` | 2018-01-01 | 2191 days |
| `Anthracene (Land)` | 2018-01-01 | 2191 days |
| `Anthracene (Land) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Arsenic & compounds (Land) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Atrazine (Water) - Energy sector` | 2018-01-01 | 2191 days |
| `Benzene (Water) - Mineral industry` | 2018-01-01 | 2191 days |
| `Chlorine & inorganic compounds (Water) - Waste & wastewater management` | 2018-01-01 | 2191 days |
| `Di(2-ethylhexyl)phthalate (DEHP) (Air) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Dieldrin (Water) - Chemical industry` | 2018-01-01 | 2191 days |
| `Dieldrin (Water) - Paper & wood production` | 2018-01-01 | 2191 days |
| `Ethylene oxide (Water) - Waste & wastewater management` | 2018-01-01 | 2191 days |
| `Fluorides (Land)` | 2018-01-01 | 2191 days |
| `Fluorides (Land) - Energy sector` | 2018-01-01 | 2191 days |
| `Halogenated organic compounds (AOX) (Land) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Halons (Air) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Hydrogen cyanide (HCN) (Water)` | 2018-01-01 | 2191 days |
| `Hydrogen cyanide (HCN) (Water) - Waste & wastewater management` | 2018-01-01 | 2191 days |
| `Lead & compounds (Land) - Chemical industry` | 2018-01-01 | 2191 days |
| `Lindane (Air) - Production & processing of metals` | 2018-01-01 | 2191 days |
| `Mercury & compounds (Land) - Chemical industry` | 2018-01-01 | 2191 days |
| `Naphthalene (Land)` | 2018-01-01 | 2191 days |
| `Naphthalene (Land) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Nonylphenols & nonylphenol ethoxylates (Air)` | 2018-01-01 | 2191 days |
| `Nonylphenols & nonylphenol ethoxylates (Air) - Energy sector` | 2018-01-01 | 2191 days |
| `Nonylphenols & nonylphenol ethoxylates (Water) - Mineral industry` | 2018-01-01 | 2191 days |
| `Organotin compounds (Water) - Energy sector` | 2018-01-01 | 2191 days |
| `Particulate matter (PM2.5) (Air) - Animal & vegetable products (food/beverage)` | 2018-01-01 | 2191 days |
| `Polychlorinated biphenyls (PCBs) (Water) - Unclassified sector` | 2018-01-01 | 2191 days |
| `Simazine (Water) - Energy sector` | 2018-01-01 | 2191 days |
| `Toluene (Water) - Mineral industry` | 2018-01-01 | 2191 days |
| `Total organic carbon (Air) - Energy sector` | 2018-01-01 | 2191 days |
| `Trichlorobenzenes (Air) - Production & processing of metals` | 2018-01-01 | 2191 days |
| `Trichloroethylene (TRI) (Air) - Energy sector` | 2018-01-01 | 2191 days |
| `Trichloroethylene (TRI) (Water) - Energy sector` | 2018-01-01 | 2191 days |
| `Xylenes (Water) - Mineral industry` | 2018-01-01 | 2191 days |
| `1,1,2,2-Tetrachloroethane (Air) - Chemical industry` | 2019-01-01 | 1826 days |
| `Anthracene (Air) - Energy sector` | 2019-01-01 | 1826 days |
| `Anthracene (Water) - Chemical industry` | 2019-01-01 | 1826 days |
| `Arsenic & compounds (Land) - Energy sector` | 2019-01-01 | 1826 days |
| `Asbestos (Water) - Energy sector` | 2019-01-01 | 1826 days |
| `Asbestos (Water) - Waste & wastewater management` | 2019-01-01 | 1826 days |
| `Benzene (Air) - Animal & vegetable products (food/beverage)` | 2019-01-01 | 1826 days |
| `Cadmium & compounds (Land) - Waste & wastewater management` | 2019-01-01 | 1826 days |
| `Chlorides (Land) - Energy sector` | 2019-01-01 | 1826 days |
| `Copper & compounds (Air) - Animal & vegetable products (food/beverage)` | 2019-01-01 | 1826 days |
| `Dichloromethane (DCM) (Water) - Paper & wood production` | 2019-01-01 | 1826 days |
| `Dichloromethane (DCM) (Water) - Production & processing of metals` | 2019-01-01 | 1826 days |
| `Dioxins & furans (PCDD/PCDF) (Air) - Unclassified sector` | 2019-01-01 | 1826 days |
| `Dioxins & furans (PCDD/PCDF) (Water) - Paper & wood production` | 2019-01-01 | 1826 days |
| `Ethylene oxide (Water) - Energy sector` | 2019-01-01 | 1826 days |
| `Fluorides (Water) - Animal & vegetable products (food/beverage)` | 2019-01-01 | 1826 days |
| `Halogenated organic compounds (AOX) (Land) - Mineral industry` | 2019-01-01 | 1826 days |
| `Hexachlorobenzene (HCB) (Air) - Production & processing of metals` | 2019-01-01 | 1826 days |
| `Hexachlorobenzene (HCB) (Water) - Energy sector` | 2019-01-01 | 1826 days |
| `Hexachlorocyclohexane (HCH) (Water) - Energy sector` | 2019-01-01 | 1826 days |
| `Naphthalene (Water) - Other activities` | 2019-01-01 | 1826 days |
| `Octylphenols & ethoxylates (Water) - Energy sector` | 2019-01-01 | 1826 days |
| `Pentachlorobenzene (Water) - Energy sector` | 2019-01-01 | 1826 days |
| `Perfluorocarbons (PFCs) (Air) - Waste & wastewater management` | 2019-01-01 | 1826 days |
| `Sulphur hexafluoride (SF6) (Air) - Waste & wastewater management` | 2019-01-01 | 1826 days |
| `Total nitrogen (Land) - Energy sector` | 2019-01-01 | 1826 days |
| `Tributyltin & compounds (Water) - Chemical industry` | 2019-01-01 | 1826 days |
| `Trichlorobenzenes (Water) - Paper & wood production` | 2019-01-01 | 1826 days |
| `Trichloroethylene (TRI) (Air) - Waste & wastewater management` | 2019-01-01 | 1826 days |
| `Xylenes (Land)` | 2019-01-01 | 1826 days |
| `Xylenes (Land) - Other activities` | 2019-01-01 | 1826 days |
| `Anthracene (Water) - Paper & wood production` | 2020-01-01 | 1461 days |
| `Benzo(g,h,i)perylene (Air)` | 2020-01-01 | 1461 days |
| `Benzo(g,h,i)perylene (Air) - Mineral industry` | 2020-01-01 | 1461 days |
| `Benzo(g,h,i)perylene (Air) - Production & processing of metals` | 2020-01-01 | 1461 days |
| `Cadmium & compounds (Land) - Mineral industry` | 2020-01-01 | 1461 days |
| `Chloro-alkanes (C10-13) (Land)` | 2020-01-01 | 1461 days |
