# Data Dictionary - European Housing - prices, conditions, tenure, energy-poverty & permits (was: House Prices) (HPI) - index, annual & quarterly change, cleaned Parquet

**Units:** vary by `indicator` - read the per-row `unit` column (overall: see unit column (% or index)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Geo / country code (DE, FR, NL, …) |
| `ts` | timestamp (UTC) | First month of quarter |
| `indicator` | str | House price index / annual % / q-o-q % / new-dwelling / existing-dwelling |
| `value` | float | Value (% or index) |
| `unit` | str | Unit |
| `res_min` | int | Native resolution (quarterly) |


## Coverage note

The file runs to **2026-04-01**, but 13 of 20 `indicator` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| indicator | last value | behind by |
|---|---|---|
| `Severe housing deprivation rate (%)` | 2020-01-01 | 2282 days |
| `Building permits - residential dwellings (2021=100)` | 2023-01-01 | 1186 days |
| `Arrears on utility bills - at-risk-of-poverty (%)` | 2025-01-01 | 455 days |
| `Arrears on utility bills - total (%)` | 2025-01-01 | 455 days |
| `Housing cost overburden rate (%)` | 2025-01-01 | 455 days |
| `Overcrowding rate (%)` | 2025-01-01 | 455 days |
| `Owner with mortgage or loan (% of population)` | 2025-01-01 | 455 days |
| `Owner, no outstanding mortgage (% of population)` | 2025-01-01 | 455 days |
| `Owner-occupied (% of population)` | 2025-01-01 | 455 days |
| `Tenant - any rent (% of population)` | 2025-01-01 | 455 days |
| `Tenant at market price (% of population)` | 2025-01-01 | 455 days |
| `Unable to keep home adequately warm - total (%)` | 2025-01-01 | 455 days |
| `Unable to keep home warm - at-risk-of-poverty (%)` | 2025-01-01 | 455 days |
*Source: Eurostat (European Commission).*
