# Data Dictionary - European EV Charging Buildout (EAFO) - recharging points per country, cleaned Parquet

**Units:** vary by `metric` - read the per-row `unit` column (overall: recharging points).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Country (ISO-2, or EU27 aggregate) |
| `ts` | timestamp (UTC) | Quarter-end (AFIR) or year-end (pre-2020) |
| `metric` | str | AC / DC / Total recharging points |
| `value` | float | Cumulative recharging points |
| `unit` | str | Unit |
| `res_min` | int | Cadence (quarterly=131400 / annual=525600) |

*Source: European Alternative Fuels Observatory (EAFO), © European Union (data via Eco-Movement).*
