# Data Dictionary - European Cross-Border Electricity Flows - ENTSO-E, cleaned Parquet

**Units:** all `flow_mw` values are in **MW**.  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Directed border 'EXPORTER>IMPORTER' (e.g. 'FR>BE', 'NL>DE_LU') |
| `ts` | timestamp (UTC) | Delivery hour |
| `flow_mw` | float | Physical cross-border flow in the stated direction, MW |
| `unit` | str | Power unit as published by ENTSO-E (MAW = megawatt) |
| `res_min` | int | Native resolution in minutes (typically 60) |

*Source: ENTSO-E Transparency Platform.*
