# Data Dictionary - European Country Profile - the complete annual macro panel, cleaned Parquet

**Units:** vary by `variable` - read the per-row `unit` column (overall: mixed (see variable + unit)).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Geo / country code (DE, FR, IT, …) |
| `ts` | timestamp (UTC) | Year |
| `variable` | str | Domain · indicator, e.g. 'Fiscal · Government deficit/surplus (% GDP)' |
| `value` | float | Annual value (rate/index/price = mean; flow = sum) |
| `unit` | str | mixed - see the variable name |
| `res_min` | int | Native resolution (annual) |


## Coverage note

The file runs to **2026-01-01**, but 30 of 154 `variable` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| variable | last value | behind by |
|---|---|---|
| `Digital · Individuals who bought online in last 3 months (%)` | 2019-01-01 | 2557 days |
| `Health · Hospital beds (per 100k)` | 2019-01-01 | 2557 days |
| `Housing · Severe housing deprivation rate (%)` | 2020-01-01 | 2192 days |
| `Inequality · Severe material & social deprivation (%)` | 2020-01-01 | 2192 days |
| `Health · Practising physicians (per 100k)` | 2021-01-01 | 1826 days |
| `Education · Education expenditure per pupil/student (EUR)` | 2023-01-01 | 1096 days |
| `Housing · Building permits - residential dwellings (2021=100)` | 2023-01-01 | 1096 days |
| `Labour · Education expenditure per pupil/student (EUR)` | 2023-01-01 | 1096 days |
| `Demographics · Crude death rate (per 1000)` | 2024-01-01 | 731 days |
| `Demographics · Life expectancy at birth (years)` | 2024-01-01 | 731 days |
| `Demographics · Total fertility rate` | 2024-01-01 | 731 days |
| `Energy security · Energy import dependency - all products (%)` | 2024-01-01 | 731 days |
| `Energy security · Import dependency - natural gas (%)` | 2024-01-01 | 731 days |
| `Energy security · Import dependency - oil & petroleum (%)` | 2024-01-01 | 731 days |
| `Energy security · Import dependency - solid fossil fuels (%)` | 2024-01-01 | 731 days |
| `Energy security · Renewable share - heating & cooling (%)` | 2024-01-01 | 731 days |
| `Energy security · Renewable share - transport (%)` | 2024-01-01 | 731 days |
| `Environment · CO2 emissions` | 2024-01-01 | 731 days |
| `Environment · Circular material use rate (%)` | 2024-01-01 | 731 days |
| `Environment · Methane (CO2-equivalent)` | 2024-01-01 | 731 days |
| `Environment · Municipal waste generated (kg per capita)` | 2024-01-01 | 731 days |
| `Environment · Municipal waste recycling rate (%)` | 2024-01-01 | 731 days |
| `Environment · Nitrous oxide (CO2-equivalent)` | 2024-01-01 | 731 days |
| `Environment · Total GHG emissions (excl. LULUCF)` | 2024-01-01 | 731 days |
| `Health · Life expectancy at birth (years)` | 2024-01-01 | 731 days |
| `Labour · Gender pay gap, unadjusted (%)` | 2024-01-01 | 731 days |
| `R&D · R&D - business enterprise (% GDP)` | 2024-01-01 | 731 days |
| `R&D · R&D - government (% GDP)` | 2024-01-01 | 731 days |
| `R&D · R&D - higher education (% GDP)` | 2024-01-01 | 731 days |
| `R&D · R&D intensity - all sectors (% GDP)` | 2024-01-01 | 731 days |
*Source: Eurostat (European Commission).*
