# Data Dictionary - European Capacity Factor by Fuel - % utilization, cleaned Parquet

**Units:** vary by `fuel` - read the per-row `unit` column (overall: %).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | Bidding zone |
| `ts` | timestamp (UTC) | Measurement time |
| `fuel` | str | Decoded fuel type |
| `capacity_factor_pct` | float | Generation ÷ capacity, % |
| `unit` | str | Unit |
| `res_min` | int | Native resolution in minutes |


## Coverage note

The file runs to **2026-07-31**, but 11 of 20 `fuel` values stop earlier. This reflects the upstream publication schedule, not a gap in processing - the remaining values are current.

| fuel | last value | behind by |
|---|---|---|
| `Coal-gas` | 2025-12-31 | 211 days |
| `Fossil Oil` | 2025-12-31 | 211 days |
| `Geothermal` | 2025-12-31 | 211 days |
| `Hard Coal` | 2025-12-31 | 211 days |
| `Lignite` | 2025-12-31 | 211 days |
| `Nuclear` | 2025-12-31 | 211 days |
| `Oil shale` | 2025-12-31 | 211 days |
| `Other RES` | 2025-12-31 | 211 days |
| `Peat` | 2025-12-31 | 211 days |
| `Storage` | 2025-12-31 | 211 days |
| `Waste` | 2025-12-31 | 211 days |
*Source: ENTSO-E Transparency Platform (derived).*
