# Data Dictionary - European Bank Lending Rates - MFI new-business rates, euro area + DE/FR/IT/ES/NL, cleaned Parquet

**Units:** vary by `series` - read the per-row `unit` column (overall: %).  Times are UTC.

| column | type | description |
|---|---|---|
| `zone` | str | EA (euro-area aggregate) or ISO-2 country code (DE/FR/IT/ES/NL) |
| `ts` | timestamp (UTC) | 1st of the observation month |
| `series` | str | Loan type - NFC composite / household house-purchase composite / household consumer credit |
| `value` | float | New-business lending rate, % |
| `unit` | str | % |
| `res_min` | int | Native resolution (43200 = monthly) |

*Source: European Central Bank (ECB) - obtainable free of charge from the ECB.*
