# Data Dictionary - EU Industrial Facility Emissions (E-PRTR) - geolocated per-facility point sources, cleaned

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `release_id` | str | Per-release id (EEA rawId) - primary key |
| `facility_id` | str | Stable facility key (namespace:localId) |
| `facility_name` | str | Facility name (as reported; may be confidential/null) |
| `parent_company` | str | Parent company / operator (as reported) |
| `country` | str | Reporting country (ISO2) |
| `city` | str | City / municipality |
| `lat` | float | Latitude (WGS84) |
| `lon` | float | Longitude (WGS84) |
| `nuts3` | str | NUTS3 region code |
| `activity_code` | str | E-PRTR Annex-I main activity code (e.g. 1(c)) |
| `sector` | str | Rolled-up Annex-I sector group (NACE-aligned) |
| `pollutant` | str | Pollutant (human-readable) |
| `pollutant_code` | str | Pollutant code (raw) |
| `medium` | str | Environmental medium (Air/Water/Land) |
| `quantity_kg` | float | Total release quantity (kg/year) |
| `unit` | str | Unit (kg/year) |
| `year` | int | Reporting year |

*Source: European Environment Agency (EEA) - Industrial Reporting under the IED / E-PRTR.*
