# Data Dictionary - European Bathing Water Quality - every EU bathing site, classified, since 1990

**Units:** stated per column in the descriptions below (this is a relational table; columns mix units).

| column | type | description |
|---|---|---|
| `country` | str | ISO country code |
| `site_id` | str | EEA bathing water identifier |
| `site_name` | str | Bathing site name |
| `water_type` | str | Water-body type: Coastal / Lake / River / Transitional |
| `group_id` | str | Bathing water group identifier (where reported) |
| `lat` | float | Latitude (WGS84) |
| `lon` | float | Longitude (WGS84) |
| `year` | int | Bathing season year |
| `classification` | str | Quality class: Excellent/Good/Sufficient/Poor/Not classified |
| `quality_code` | int | Numeric quality code 0-4 as coded by EEA |
| `monitoring_status` | str | Monitoring calendar status |
| `management_status` | str | Management status |

*Source: European Environment Agency (EEA) - WISE Bathing Water Directive (2006/7/EC).*
